New Yorkers love to complain about how loud the city is. In fact, more than 4 million 311 noise complaints were made between 2010 and 2019. The HEAR recipe below takes the 15 sounds that New Yorkers complain about the most and composes them into a recipe for a 1-minute performance. The world premiere features Canadian soprano Rose Hegele. Recreate the soundscape of city living from your home with #bigapplerecipes.
Rank | Complaint Category | # Complaints |
1 | Loud Music/Party | 2,342,410 |
2 | Banging/Pounding | 616,072 |
3 | Loud Talking | 359,893 |
4 | Construction | 289,509 |
5 | Car/Truck Music | 184,270 |
6 | Barking Dog | 73,209 |
7 | Car/Truck Horn | 70,496 |
8 | Engine Idling | 65,524 |
9 | Air Conditioner/ Ventilation Equipment |
44,865 |
10 | Loud Television | 41,356 |
11 | Jack Hammering | 35,330 |
12 | Alarms | 34,518 |
13 | Other | 21,745 |
14 | Ice Cream Truck | 17,284 |
15 | People Created Noise | 16,303 |
Source: 311 Service Requests from 2010 to Present |